
ACTION ITEMS FOR SIDMA MEMBERS
- Export Readiness (Feb 2026):
- Register for World Health Expo Dubai 2026 immediately (Feb 9-12 approaching)
- Explore India Pavilion participation through Pharmexcil or direct organizer
- Prepare product catalogues, compliance certifications, export documentation
- Domestic Exhibition Strategy:
- Identify 3-5 priority expos from list (Medical Fair India, analytica Lab India, BioAsia, HOSPEX)
- Early booth reservations (typically 4-6 weeks before event)
- Align marketing materials with event themes
- Regulatory Compliance:
- Review Risk Classification List (553 devices reclassified); check if products affected
- Transition to digital regulatory pathways (CDSCO portal for licensing, MSC, NCC)
- Audit labelling compliance post-September 2025 changes
- Innovation & Growth Financing:
- Assess RDI Fund eligibility; prepare project proposals (TRL 4+ focus) for May 2026 fund deployment
- Coordinate with local incubators, technology development organizations
- Engage with designated fund managers (AIFs, DFIs) for early program understanding
- Regional Expansion:
- Tier II/III city market development strategy (leverage Medicall series in Coimbatore, Kolkata, Hyderabad)
- Partnership opportunities with regional distributors, hospital networks
SECTION 5: EVENT CALENDAR AT A GLANCE
| Month | Event | City | Dates | Scale | SIDMA Relevance |
| January | Asia Labex Baddi | Baddi, HP | 29-31 | 1000+ brands | High |
| January | Medical Fair India | New Delhi | 29-31 | 500+ exhibitors | Critical |
| February | WHX Dubai | Dubai, UAE | 9-12 | 4,800+ exhibitors | Critical (Export) |
| February | PharmmaEx | Coimbatore, TN | 20-21 | 200+ exhibitors | Moderate |
| February | Medicall Kolkata | Kolkata, WB | 21-23 | 500+ exhibitors | High |
| February | Medicall Chennai | Chennai, TN | 21-23 | 500+ exhibitors | High |
| February | HOSPEX | Ahmedabad, GJ | 21-23 | 500+ exhibitors | High |
| February | BioAsia 2026 | Hyderabad, TG | 16-18 | 5,000+ delegates | High |
| February | AHCI | Greater Noida | 23-25 | TBD | Moderate-High |
| February | Amptech India | Haridwar, UT | 26-28 | 250+ exhibitors | Critical |
| March | Korea Pharma & Bio | Goyang, South Korea | 31-Apr 3 | Major international | High (Export) |
| April | analytica Lab India | Mumbai | 22-24 | 300+ exhibitors | Critical |
| April | Medicall Hyderabad | Hyderabad, TG | 4-6 | 500+ exhibitors | High |
| April | Medical Expo India | Ahmedabad, GJ | 24-26 | TBD | High |
| April | India Pharma Expo | Hyderabad, TG | 23-25 | 300+ exhibitors | Moderate |
SECTION 6: KEY GOVERNMENT CONTACTS & RESOURCES
| Organization | Contact | Relevance |
| Pharmexcil (EPCMD) | support@pharmexcil.com | International pavilions (Dubai, Korea), pharma export promotion |
| DGFT | www.dgft.gov.in | Strategic trade controls, SCOMET, export regulations |
| CDSCO | cdsco.gov.in | Medical device regulations, licensing, risk classification |
| Department of Pharmaceuticals | dop.gov.in | PLI scheme, medical device policy, device parks |
| DPIIT | www.dpiit.gov.in | RDI Fund deployment, innovation support |
| NITI Aayog | niti.gov.in | Medical device sector strategy, innovation roadmap |
| RDI Fund | rdifund.anrf.gov.in | ₹1 lakh crore innovation fund details, fund manager info |
